Completed Projects
| Project | Client | Architect | Budget (millions) |
Completed | Service Provided |
| Hilton Hotel | Columbia Sussex | $0.7 | 2009 | Code Consulting | |
| Missisquoi Valley Union HS | Missisquoi Valley UHS | Dore & Whittier Architects | $1.0 | 2009 | Clerk-of-the-Works |
| Mt. Mansfield Union HS Athletic Field | Chittenden East Supervisory Union | Krebs & Lansing Consulting Engineers |
2009 | Clerk-of-the-Works | |
| Parking Garage Renovation | Fletcher Allen Health Care | Weidlinger Associates | 2009 | Clerk-of-the-Works | |
| Aiken Hall Renovation | Champlain College | Smith, Alvarez, Sienkiewycz Architects | $2.4 | 2008 | Clerk-of-the-Works |
| Barone Development | TD Banknorth | 2008 | Progress Inspections | ||
| Colchester Research Facility | University of Vermont | Wiemann-Lamphere Architects | $6.0 | 2008 | Project Management |
| Ferrisburgh Grange Hall | Town of Ferrisburgh | Bread Loaf Architects | $2.8 | 2008 | Clerk-of-the-Works |
| Granite Construction | GCI, LLC | 2008 | Progress Inspections | ||
| Green Haven—Feasibility Study | Grafton Cty. Commissioners | Darrow Civil Engineering | $3.3 | 2008 | Consulting |
| Harwood Union High School | Washington West Supervisory Union | Dore & Whittier Architects | $1.1 | 2008 | Clerk-of-the-Works |
| Lakeview & Adirondack Residence Halls | Champlain College | Colin Lindberg Architect | $5.0 | 2008 | Clerk-of-the-Works |
| New England Federal Credit Union | New England Federal Credit Union | 2008 | Progress Inspections | ||
| Redstone Dining Hall | University of Vermont | Freeman French Freeman | 2008 | Estimating | |
| Shelburne Point—Infrastructure | The Jackson Family | Civil Engineering Associates | $0.5 | 2008 | Clerk-of-the-Works |
| Springfield Police Station | Town of Springfield | Joseph Architects, LLC | $2.1 | 2008 | Project Management |
| Tuck Living & Learning Center | Dartmouth College | Goody Clancy | $27.2 | 2008 | Clerk-of-the-Works |
| Autozone | Autozone | Darrow Civil Engineering | $0.3 | 2007 | Consulting |
| Jericho Elementary School | Chittenden East Supervisory Union | Dore & Whittier Architects | 2007 | Clerk-of-the-Works | |
| Nature’s Walk—Plan Review | City of Lebanon, NH | UK Architects | 2007 | Consulting | |
| Williamstown Healthcare Co. | Howard Center for Human Services | Wiemann-Lamphere Architects |
2007 | Consulting | |
| Given Faculty Offices | University of Vermont | Truex Cullins and Partners | $1.7 | 2006 | Project Management |
| Hartford Dispatch | Town of Hartford, Vermont | $0.2 | 2006 | Consulting | |
| Kemeny & Halderman Center | Dartmouth College | Moore, Ruble, Yudell & Bruner/Cott | $27.1 | 2006 | Clerk-of-the-Works |
| McLaughlin Cluster | Dartmouth College | Bruner Cott Architects | $38.0 | 2006 | Clerk-of-the-Works |
| Key Bank International | Key Bank International | 2006 | Progress Inspections | ||
| Mt. Anthony Union High School | Bennington School District | Truex Cullins and Partners | 2006 | Clerk-of-the-Works | |
| Rowell Hall | Champlain College | Colin Lindberg Architect | $1.5 | 2006 | Clerk-of-the-Works |
| Rowell Life Safety | University of Vermont | L N Consulting | $2.9 | 2006 | Project Management |
| St. Albans City Elementary School | Franklin Central Supervisory Union | Dore & Whittier Architects | 2006 | Clerk-of-the-Works | |
| Thayer School of Engineering Maclean Building | Dartmouth College | Koetter, Kim & Associates | $21 | ||
| Tuck Mall | Dartmouth College | Atkin Olshin Lawson-Bell Architects | $19.5 | ||
| Best Tile | Sovereign Bank | $1.6 | 2005 | Progress Inspections | |
| Education Center | University of Vermont | Tsoi Kobus Architects | $12.0 | 2005 | Project Management |
| IDX Student Life Complex | Champlain College | Truex Cullins and Partners | $11.0 | 2005 | Clerk-of-the-Works |
| Office Building Addition | Four Boys LLC | Ted Montgomery | $1.0 | 2005 | Clerk-of-the-Works |
| Birthing Center | Fletcher Allen Health Care | Truex Cullins and Partners | $0.9 | 2004 | Clerk-of-the-Works |
| Bradford Elementary School | Bradford Graded School District | Black River Design | $3.8 | 2004 | Clerk-of-the-Works |
| Hope Lodge | Fletcher Allen Health Care | Colin Lindburg Architect | $4.25 | 2004 | Estimating |
| Mt. Abraham Union High School | Addison NE Supervisory Union | Dore & Whittier Architects | $4.5 | 2004 | Clerk-of-the-Works |
| Randolph Water District | Town of Randolph, Vermont | Heindel & Noyes | 2004 | Clerk-of-the-Works | |
| S.D. Ireland Global Business Center | Champlain College | Truex Cullins and Partners | $8.0 | 2004 | Clerk-of-the-Works |
| Thatcher Brook Primary School—Roof | Washington West Supervisory Dist. | Scott & Partners | $0.26 | 2004 | Clerk-of-the-Works |
| Catamount Apartments | University of Vermont | Sasaki Associates | $12.0 | 2003 | Project Management |
| Berry Baker Library Phase 1 | Dartmouth College | Venturi, Scott, Brown & Associates | $45.2 | 2002 | Clerk-of-the-Works |
| Berry Baker Library Phase 2 | Dartmouth College | Shepley, Bulfinch, Richardson & Abbott | 2002 | Clerk-of-the-Works | |
| Essex Jct. High School Library & Gym | Chittenden Central Supervisory Union | Scott & Partners | $2.1 | 2002 | Clerk-of-the-Works |
| Given Building Renovations | University of Vermont | Payette Associates | $6.0 | 2002 | Project Management |
| Mary Hogan School | Addison Central Supervisory Union | Northern Architects | $3.5 | 2002 | Clerk-of-the-Works |
| Ripton School | Addison Central Supervisory Union | Northern Architects | $0.30 | 2002 | Clerk-of-the-Works |
| Shelburne School | Chittenden South Supervisory Union | Gordon W. Rood, Jr., PE | $0.5 | 2002 | Clerk-of-the-Works |
| Health Science Research Facility |
University of Vermont | Payette Associates | $24.0 | 2001 | Project Management |
| Brownell Library | Village of Essex Jct., VT | Scott & Partners | $1.0 | 2000 | Clerk-of-the-Works |
| Caledonia County Courthouse | State of Vermont | E.H. Danson | $6.0 | 2000 | Clerk-of-the-Works |

